NHL Power Rankings: Week Seven
Mark Jones's NHL Week Seven Power Rankings
After inadvertently not publishing a Week Six edition of my NHL Power Rankings, I'm back to my full NHL/30 team power rankings.
(1) San Jose Sharks (33 pts, 16-3-1)
(2) Detroit Red Wings (29 pts, 13-2-3)
(7) Pittsburgh Penguins (27 pts, 12-4-3)
(4) New York Rangers (30 pts, 14-6-2)
(6) Boston Bruins (28 pts, 12-3-4)
(3) Montreal Canadiens (24 pts, 11-5-2)
(14) Washington Capitals (25 pts, 11-5-3)
(5) Minnesota Wild (23 pts, 11-5-1)
(12) Calgary Flames (23 pts, 11-6-2)
(15) Vancouver Canucks (26 pts, 12-6-2)
(8) Carolina Hurricanes (22 pts, 10-7-2)
(9) Buffalo Sabres (21 pts, 9-6-3)
(10) Anaheim Ducks (22 pts, 10-8-2)
(13) Chicago Blackhawks (23 pts, 9-4-5)
(11) New Jersey Devils (20 pts, 9-7-2)
(19) Nashville Predators (19 pts, 9-8-1)
(16) Philadelphia Flyers (18 pts, 7-6-4)
(22) Edmonton Oilers (20 pts, 9-9-2)
(20) Colorado Avalanche (16 pts, 8-10-0)
(27) Phoenix Coyotes (17 pts, ...
(link)
Tags:
NHL
San Jose Sharks
Detroit Red Wings
Pittsburgh Penguins
New York Rangers
Boston Bruins
Related Content



