They're Back! The National Champions to-Be, North Carolina Tarheels
The 2008-09 men's basketball season has tipped off. Here's the current AP top 25.
1. North Carolina (72) 7-0 1,800
2. Connecticut 6-0 1,723
3. Pittsburgh 7-0 1,592
4. Duke 7-0 1,526
5. Gonzaga 5-0 1,489
6. Oklahoma 6-0 1,437
7. Notre Dame 5-1 1,359
8. Texas 5-1 1,231
9. Purdue 5-1 1,086
10. Tennessee 5-1 1,016
11. Louisville 2-1 1,003
12. UCLA 4-1 966
13. Michigan State 4-1 946
14. Xavier 6-0 902
15. Wake Forest 6-0 736
16. Syracuse 6-0 668
17. Villanova 6-0 570
18. Memphis 4-1 526
19. Arizona State 5-1 401
20. Georgetown 4-1 388
21. Miami (FL) 4-1 309
22. Davidson 5-1 286
23. Florida 5-1 281
24. Baylor 6-1 272
25. Marquette 5-1 221
Some say rankings are garbage and useless at this time of year. To that, I say "not so fast." At the beginning of ...
(link)
Tags:
NCAA Basketball
North Carolina Tar Heels
Related Content