| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Cowboys -6.0 | Giants | 45-35 | 4.0 |
| Week 2 | Packers +2.5 | Giants | 35-13 | 24.5 |
| Week 3 | Rams +3.5 | Buccaneers | 3-24 | -17.5 |
| Week 4 | Patriots -7.5 | Bengals | 34-13 | 13.5 |
| Week 5 | Bears +3.0 | Packers | 27-20 | 10.0 |
| Week 6 | Bears -5.0 | Vikings | 31-34 | -8.0 |
| Week 7 | Raiders -2.5 | Chiefs | 10-12 | -4.5 |
| Week 8 | Rams +3.0 | Browns | 20-27 | -4.0 |
| Week 10 | Rams +10.5 | Saints | 37-29 | 18.5 |
| Week 11 | Bears +5.5 | Seahawks | 23-30 | -1.5 |
| Week 12 | 49ers +10.5 | Cardinals | 37-31 | 16.5 |
| Week 15 | Bears +11.0 | Vikings | 13-20 | 4.0 |
17 Games - DaAzNJRiCh
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|