| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 4 | Patriots -7.5 | Bengals | 34-13 | 13.5 |
| Week 5 | Chargers +1.0 | Broncos | 41-3 | 39.0 |
| Week 8 | Jaguars +3.5 | Buccaneers | 24-23 | 4.5 |
| Week 10 | Steelers -10.0 | Browns | 31-28 | -7.0 |
| Week 11 | Vikings -4.5 | Raiders | 29-22 | 2.5 |
| Week 12 | Packers -3.5 | Lions | 37-26 | 7.5 |
| Week 13 | Ravens +19.0 | Patriots | 24-27 | 16.0 |
| Week 14 | Texans +3.0 | Buccaneers | 28-14 | 17.0 |
| Week 15 | Buccaneers -12.5 | Atlanta Falcons | 37-3 | 21.5 |
| Week 16 | Seahawks -11.0 | Ravens | 27-6 | 10.0 |
| Week 17 | Seahawks +0.0 | Atlanta Falcons | 41-44 | -3.0 |
17 Games - Fat Phil
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|