| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Steelers -4.5 | Browns | 34-7 | 22.5 |
| Week 2 | Cowboys -3.5 | Dolphins | 37-20 | 13.5 |
| Week 3 | Panthers -3.5 | Atlanta Falcons | 27-20 | 3.5 |
| Week 4 | Patriots -7.5 | Bengals | 34-13 | 13.5 |
| Week 5 | Chiefs +2.0 | Jaguars | 7-17 | -8.0 |
| Week 6 | Giants -4.5 | Atlanta Falcons | 31-10 | 16.5 |
| Week 7 | Colts -3.0 | Jaguars | 29-7 | 19.0 |
| Week 8 | Colts -6.5 | Panthers | 31-7 | 17.5 |
| Week 9 | Patriots -5.5 | Colts | 24-20 | -1.5 |
| Week 10 | Colts -3.5 | Chargers | 21-23 | -5.5 |
| Week 11 | Chargers +3.0 | Jaguars | 17-24 | -4.0 |
| Week 12 | Patriots -24.0 | Eagles | 31-28 | -21.0 |
| Week 13 | Patriots -19.0 | Ravens | 27-24 | -16.0 |
| Week 14 | Saints -3.5 | Atlanta Falcons | 34-14 | 16.5 |
| Week 15 | Seahawks -7.5 | Panthers | 10-13 | -10.5 |
17 Games - Frizzle Fry
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|