| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Titans +7.0 | Jaguars | 13-10 | 10.0 |
| Week 2 | Jets +10.0 | Ravens | 13-20 | 3.0 |
| Week 3 | Titans +4.5 | Saints | 31-14 | 21.5 |
| Week 4 | Buccaneers +3.0 | Panthers | 20-7 | 16.0 |
| Week 5 | Buccaneers +9.5 | Colts | 14-33 | -9.5 |
| Week 6 | Seahawks -6.5 | Saints | 17-28 | -17.5 |
| Week 7 | Buccaneers +2.5 | Lions | 16-23 | -4.5 |
| Week 8 | Packers +3.0 | Broncos | 19-13 | 9.0 |
| Week 9 | Packers +2.5 | Chiefs | 33-22 | 13.5 |
| Week 10 | Colts -3.5 | Chargers | 21-23 | -5.5 |
| Week 11 | Seahawks -5.5 | Bears | 30-23 | 1.5 |
| Week 12 | Browns -3.0 | Texans | 27-17 | 7.0 |
| Week 13 | Atlanta Falcons +3.0 | Rams | 16-28 | -9.0 |
| Week 14 | Packers -10.5 | Raiders | 38-7 | 20.5 |
| Week 15 | Packers -8.0 | Rams | 33-14 | 11.0 |
| Week 16 | Cowboys -10.5 | Panthers | 20-13 | -3.5 |
| Week 17 | Steelers -3.0 | Ravens | 21-27 | -9.0 |
17 Games - MDS
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|