| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Broncos -3.0 | Bills | 15-14 | -2.0 |
| Week 2 | Saints -3.5 | Buccaneers | 14-31 | -20.5 |
| Week 3 | Colts -6.0 | Texans | 30-24 | 0.0 |
| Week 4 | Colts -10.0 | Broncos | 38-20 | 8.0 |
| Week 5 | Packers -3.0 | Bears | 20-27 | -10.0 |
| Week 6 | Redskins +3.0 | Packers | 14-17 | 0.0 |
| Week 8 | Redskins +16.0 | Patriots | 7-52 | -29.0 |
| Week 9 | Redskins -3.5 | Jets | 23-20 | -0.5 |
| Week 12 | Redskins +3.0 | Buccaneers | 13-19 | -3.0 |
17 Games - Oriofan8
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|
