| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Titans +7.0 | Jaguars | 13-10 | 10.0 |
| Week 2 | Saints -3.5 | Buccaneers | 14-31 | -20.5 |
| Week 3 | Lions +5.5 | Eagles | 21-56 | -29.5 |
| Week 4 | Buccaneers +3.0 | Panthers | 20-7 | 16.0 |
| Week 5 | Cowboys -10.0 | Bills | 25-24 | -9.0 |
| Week 7 | Chiefs +2.5 | Raiders | 12-10 | 4.5 |
| Week 8 | Browns -3.0 | Rams | 27-20 | 4.0 |
| Week 10 | Lions +1.5 | Cardinals | 21-31 | -8.5 |
| Week 11 | Bears +5.5 | Seahawks | 23-30 | -1.5 |
| Week 13 | Browns +1.0 | Cardinals | 21-27 | -5.0 |
| Week 15 | Giants -4.5 | Redskins | 10-22 | -16.5 |
| Week 16 | Browns -2.5 | Bengals | 14-19 | -7.5 |
17 Games - Thefunk717
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|