| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Lions +2.5 | Raiders | 36-21 | 17.5 |
| Week 2 | Texans +6.5 | Panthers | 34-21 | 19.5 |
| Week 3 | Browns +3.0 | Raiders | 24-26 | 1.0 |
| Week 4 | Texans -3.0 | Atlanta Falcons | 16-26 | -13.0 |
| Week 5 | Packers -3.0 | Bears | 20-27 | -10.0 |
| Week 6 | Atlanta Falcons +4.5 | Giants | 10-31 | -16.5 |
| Week 7 | Dolphins +16.0 | Patriots | 28-49 | -5.0 |
| Week 11 | Browns -3.0 | Ravens | 33-30 | 0.0 |
| Week 12 | Packers -3.5 | Lions | 37-26 | 7.5 |
| Week 14 | Lions +10.5 | Cowboys | 27-28 | 9.5 |
| Week 15 | Bears +11.0 | Vikings | 13-20 | 4.0 |
17 Games - Zorgon
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|