| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 2 | 49ers +3.0 | Rams | 17-16 | 4.0 |
| Week 3 | 49ers +9.5 | Steelers | 16-37 | -11.5 |
| Week 4 | 49ers +2.0 | Seahawks | 3-23 | -18.0 |
| Week 5 | 49ers +3.5 | Ravens | 7-9 | 1.5 |
| Week 7 | 49ers +9.0 | Giants | 15-33 | -9.0 |
| Week 8 | 49ers +2.0 | Saints | 10-31 | -19.0 |
| Week 9 | 49ers +3.0 | Atlanta Falcons | 16-20 | -1.0 |
| Week 10 | 49ers +9.5 | Seahawks | 0-24 | -14.5 |
| Week 11 | 49ers +3.0 | Rams | 9-13 | -1.0 |
| Week 12 | 49ers +10.5 | Cardinals | 37-31 | 16.5 |
| Week 13 | 49ers +3.0 | Panthers | 14-31 | -14.0 |
| Week 14 | 49ers +8.5 | Vikings | 7-27 | -11.5 |
| Week 15 | 49ers +8.0 | Bengals | 20-13 | 15.0 |
| Week 16 | 49ers +5.5 | Buccaneers | 21-19 | 7.5 |
| Week 17 | 49ers +12.0 | Browns | 7-20 | -1.0 |
17 Games - andwho
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|