| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | 49ers -3.0 | Cardinals | 20-17 | 0.0 |
| Week 2 | Bengals -7.0 | Browns | 45-51 | -13.0 |
| Week 3 | Patriots -16.5 | Bills | 38-7 | 14.5 |
| Week 5 | Cowboys -10.0 | Bills | 25-24 | -9.0 |
| Week 7 | Patriots -16.0 | Dolphins | 49-28 | 5.0 |
| Week 8 | Patriots -16.0 | Redskins | 52-7 | 29.0 |
| Week 9 | Cowboys -3.0 | Eagles | 38-17 | 18.0 |
| Week 11 | Patriots -15.5 | Bills | 56-10 | 30.5 |
| Week 12 | Colts -11.5 | Atlanta Falcons | 31-13 | 6.5 |
| Week 13 | Chargers -6.0 | Chiefs | 24-10 | 8.0 |
| Week 14 | Cardinals +7.0 | Seahawks | 21-42 | -14.0 |
| Week 15 | Patriots -21.0 | Jets | 20-10 | -11.0 |
| Week 16 | Buccaneers -5.5 | 49ers | 19-21 | -7.5 |
| Week 17 | Bengals -2.5 | Dolphins | 38-25 | 10.5 |
17 Games - awfulannouncing
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|