| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Lions +2.5 | Raiders | 36-21 | 17.5 |
| Week 2 | Seahawks -3.0 | Cardinals | 20-23 | -6.0 |
| Week 5 | Steelers -6.0 | Seahawks | 21-0 | 15.0 |
| Week 6 | Patriots -5.5 | Cowboys | 48-27 | 15.5 |
| Week 7 | Raiders -2.5 | Chiefs | 10-12 | -4.5 |
| Week 8 | Packers +3.0 | Broncos | 19-13 | 9.0 |
| Week 9 | Atlanta Falcons -3.0 | 49ers | 20-16 | 1.0 |
| Week 10 | Seahawks -9.5 | 49ers | 24-0 | 14.5 |
| Week 11 | Rams -3.0 | 49ers | 13-9 | 1.0 |
| Week 12 | Broncos +1.5 | Bears | 34-37 | -1.5 |
| Week 13 | Vikings -4.0 | Lions | 42-10 | 28.0 |
| Week 14 | Vikings -8.5 | 49ers | 27-7 | 11.5 |
| Week 15 | Colts -10.0 | Raiders | 21-14 | -3.0 |
| Week 16 | Seahawks -11.0 | Ravens | 27-6 | 10.0 |
| Week 17 | Jets -6.0 | Chiefs | 13-10 | -3.0 |
17 Games - carter_blanchard
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|