| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Steelers -4.5 | Browns | 34-7 | 22.5 |
| Week 2 | Saints -3.5 | Buccaneers | 14-31 | -20.5 |
| Week 3 | Cardinals +7.5 | Ravens | 23-26 | 4.5 |
| Week 4 | Steelers -6.0 | Cardinals | 14-21 | -13.0 |
| Week 5 | Steelers -6.0 | Seahawks | 21-0 | 15.0 |
| Week 6 | Bengals -3.0 | Chiefs | 20-27 | -10.0 |
| Week 7 | Steelers -3.5 | Broncos | 28-31 | -6.5 |
| Week 8 | Steelers -3.5 | Bengals | 24-13 | 7.5 |
| Week 9 | Chargers -7.0 | Vikings | 17-35 | -25.0 |
| Week 10 | Bills -3.0 | Dolphins | 13-10 | 0.0 |
| Week 11 | Steelers -9.5 | Jets | 16-19 | -12.5 |
| Week 12 | Broncos +1.5 | Bears | 34-37 | -1.5 |
| Week 13 | Steelers -7.0 | Bengals | 24-10 | 7.0 |
| Week 14 | Steelers +10.5 | Patriots | 13-34 | -10.5 |
| Week 15 | Steelers -3.5 | Jaguars | 22-29 | -10.5 |
| Week 16 | Steelers -7.5 | Rams | 41-24 | 9.5 |
| Week 17 | 49ers +12.0 | Browns | 7-20 | -1.0 |
17 Games - dharr18
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|