| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Cowboys -6.0 | Giants | 45-35 | 4.0 |
| Week 2 | Bengals -7.0 | Browns | 45-51 | -13.0 |
| Week 3 | Rams +3.5 | Buccaneers | 3-24 | -17.5 |
| Week 4 | Ravens -4.0 | Browns | 13-27 | -18.0 |
| Week 5 | Chargers +1.0 | Broncos | 41-3 | 39.0 |
| Week 6 | Bengals -3.0 | Chiefs | 20-27 | -10.0 |
| Week 7 | Buccaneers +2.5 | Lions | 16-23 | -4.5 |
| Week 8 | Giants -9.5 | Dolphins | 13-10 | -6.5 |
| Week 9 | Seahawks +1.5 | Browns | 30-33 | -1.5 |
| Week 10 | Giants +1.5 | Cowboys | 20-31 | -9.5 |
| Week 11 | Cardinals +3.0 | Bengals | 35-27 | 11.0 |
| Week 12 | Cardinals -10.5 | 49ers | 31-37 | -16.5 |
| Week 13 | Redskins -6.0 | Bills | 16-17 | -7.0 |
| Week 14 | Saints -3.5 | Falcons | 34-14 | 16.5 |
| Week 15 | Patriots -21.0 | Jets | 20-10 | -11.0 |
| Week 16 | Redskins +6.5 | Vikings | 32-21 | 17.5 |
| Week 17 | Eagles -8.0 | Bills | 17-9 | 0.0 |
17 Games - gmoney2577
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|
