| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Chiefs +3.0 | Texans | 3-20 | -14.0 |
| Week 2 | Chiefs +12.0 | Bears | 10-20 | 2.0 |
| Week 3 | Bills +16.5 | Patriots | 7-38 | -14.5 |
| Week 4 | Dolphins -4.0 | Raiders | 17-35 | -22.0 |
| Week 5 | Browns +16.5 | Patriots | 17-34 | -0.5 |
| Week 6 | Rams +9.5 | Ravens | 3-22 | -9.5 |
| Week 7 | Colts -3.0 | Jaguars | 29-7 | 19.0 |
| Week 8 | Browns -3.0 | Rams | 27-20 | 4.0 |
| Week 9 | Browns -1.5 | Seahawks | 33-30 | 1.5 |
| Week 10 | Cowboys -1.5 | Giants | 31-20 | 9.5 |
| Week 11 | Cardinals +3.0 | Bengals | 35-27 | 11.0 |
| Week 12 | Browns -3.0 | Texans | 27-17 | 7.0 |
| Week 13 | Browns +1.0 | Cardinals | 21-27 | -5.0 |
| Week 14 | 49ers +8.5 | Vikings | 7-27 | -11.5 |
| Week 15 | Bears +11.0 | Vikings | 13-20 | 4.0 |
| Week 16 | Raiders +13.0 | Jaguars | 11-49 | -25.0 |
| Week 17 | Colts +5.0 | Titans | 10-16 | -1.0 |
17 Games - louismg
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|