| Week | Selection | Opponent | Outcome | Points |
|---|---|---|---|---|
| Week 1 | Steelers -4.5 | Browns | 34-7 | 22.5 |
| Week 3 | Patriots -16.5 | Bills | 38-7 | 14.5 |
| Week 4 | Cowboys -13.0 | Rams | 35-7 | 15.0 |
| Week 5 | Cowboys -10.0 | Bills | 25-24 | -9.0 |
| Week 6 | Chargers -9.5 | Raiders | 28-14 | 4.5 |
| Week 7 | Patriots -16.0 | Dolphins | 49-28 | 5.0 |
| Week 8 | Patriots -16.0 | Redskins | 52-7 | 29.0 |
| Week 9 | Steelers -9.0 | Ravens | 38-7 | 22.0 |
| Week 10 | Saints -10.5 | Rams | 29-37 | -18.5 |
| Week 11 | Packers -9.5 | Panthers | 31-17 | 4.5 |
| Week 12 | Steelers -16.0 | Dolphins | 3-0 | -13.0 |
| Week 13 | Redskins -6.0 | Bills | 16-17 | -7.0 |
| Week 14 | Cowboys -10.5 | Lions | 28-27 | -9.5 |
| Week 15 | Vikings -11.0 | Bears | 20-13 | -4.0 |
| Week 16 | Seahawks -11.0 | Ravens | 27-6 | 10.0 |
| Week 17 | Eagles -8.0 | Bills | 17-9 | 0.0 |
17 Games - sports fan
17 Games Calendar: Click on a blue box below to make your pick for that week.
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Week 17
|
