<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>BallHype Forum - One Shining Moment</title>
		<link>http://ballhype.com/group/one_shining_moment/</link>
		<description>Comments posted to the One Shining Moment forum</description>
		<language>en</language>
		<copyright>BallHype</copyright>
		<docs>http://backend.userland.com/rss</docs>
		<image>
			<url>http://images.ballhype.com/img/ballhype/logo_120x60.png</url>
			<title>BallHype</title>
			<link>http://ballhype.com/group/one_shining_moment/</link>
			<width>120</width>
			<height>60</height>
		</image>
        
	
		<item>
			<title>Comment by Jason in Underdogs 0-8 against the spread so far!</title>
			<link>http://ballhype.com/group/one_shining_moment/thread.12/#cid29</link>
			<description>
				&lt;p&gt;IBIWISI.&lt;/p&gt;&lt;p&gt;This at least softens the blow of missing Vegas for me--I would have been way down. &lt;/p&gt;
				
					&lt;p&gt;Replying to: &lt;a href="http://ballhype.com/group/one_shining_moment/thread.12/#cid28"&gt;ygbfkm&lt;/a&gt;&lt;/p&gt;
				
			</description>
			<guid isPermaLink="true">http://ballhype.com/group/one_shining_moment/thread.12/#cid29</guid>
			<pubDate>Fri, 16 Mar 2007 03:33:52 +1900</pubDate>
		</item>
	
		<item>
			<title>Comment by ygbfkm in Underdogs 0-8 against the spread so far!</title>
			<link>http://ballhype.com/group/one_shining_moment/thread.12/#cid28</link>
			<description>
				This is now two years in a row where the Underdog Strategy didn&amp;#39;t quite work out.&amp;nbsp; Next year, I&amp;#39;m going with the Favorites on Day 1.
				
			</description>
			<guid isPermaLink="true">http://ballhype.com/group/one_shining_moment/thread.12/#cid28</guid>
			<pubDate>Thu, 15 Mar 2007 23:01:03 +1900</pubDate>
		</item>
	

	</channel>
</rss>