Top Contributors
| User | Friends | Stories Submitted | Stories Hyped | Score | ||
|---|---|---|---|---|---|---|
| 1. | kcudah | 132 | 4,520 | 13,547 | 1000 | |
| 2. | MVNsoccer | 286 | 3,328 | 9,090 | 850 | |
| 3. | And One | 158 | 529 | 1,879 | 749 | |
| 4. | Odenized | 116 | 305 | 186 | 741 | |
| 5. | MrThell | 61 | 182 | 899 | 374 | |
| 6. | The Zoner | 126 | 295 | 1,973 | 338 | |
| 7. | MANintheBOX | 30 | 92 | 153 | 334 | |
| 8. | Maury | 18 | 633 | 604 | 301 | |
| 9. | Dave Rouleau | 53 | 616 | 1,076 | 301 | |
| 10. | Stet Sports Blog | 40 | 421 | 76 | 262 | |
| 11. | AEM | 33 | 517 | 1,518 | 261 | |
| 12. | ethanator1088 | 141 | 239 | 1,848 | 232 | |
| 13. | Clo | 2 | 259 | 1,420 | 232 | |
| 14. | BillJordaniv | 9 | 555 | 581 | 223 | |
| 15. | The On Deck Circle | 74 | 226 | 311 | 223 | |
| 16. | fastbreakblog | 80 | 354 | 302 | 195 | |
| 17. | SEO | 25 | 170 | 326 | 179 | |
| 18. | Hugging Harold Reynolds | 83 | 938 | 459 | 166 | |
| 19. | sooze | 127 | 817 | 2,488 | 154 | |
| 20. | Scrap | 382 | 815 | 5,768 | 139 | |

