Top Commenters
| User | Friends | Comments | Score |
||
|---|---|---|---|---|---|
| 1. | And One | 264 | 442 | 935 | |
| 2. | mookie | 48 | 55 | 359 | |
| 3. | The Zoner | 178 | 115 | 336 | |
| 4. | chone | 48 | 425 | 321 | |
| 5. | ethanator1088 | 195 | 287 | 320 | |
| 6. | Ben Q. Rock | 41 | 378 | 269 | |
| 7. | billlegarm | 12 | 15 | 243 | |
| 8. | tziller | 133 | 377 | 235 | |
| 9. | Odenized | 152 | 149 | 218 | |
| 10. | AEM | 54 | 100 | 125 | |
| 11. | Redsauce | 37 | 376 | 114 | |
| 12. | BadenBall | 2 | 8 | 112 | |
| 13. | chowell18 | 26 | 46 | 106 | |
| 14. | daddycane | 43 | 19 | 105 | |
| 15. | AJ Vaynerchuk | 1 | 14 | 105 | |
| 16. | FlyMaster | 10 | 30 | 103 | |
| 17. | meech.one | 30 | 44 | 101 | |
| 18. | carty64 | 17 | 80 | 101 | |
| 19. | jwjeff | 35 | 39 | 100 | |
| 20. | jmarkross | 0 | 6 | 94 | |

